Central vacuum systems, industrial vacuums, and dust collectors by Processing Equipment, Inc.

Pipe Wall Thickness Chart
 

Home
Industrial Vacuums
Portable Vacuums
Central Vacuums

Tube and Fittings
Pipe & Tube
Wall Thickness
Pipe Bends
Standard ELs
TYs & YLs
Pipe Adapters
Couplings
Hose and Tools
Dust Collectors
Mist Collectors
Fume Collectors

About Us
Contact Us



Pipe is commonly referred to according to its Inside Diameter (I.D.), but wall thickness varies according to size.

Name Sch O.D. Actual I.D. Thickness Lbs. / FT
1 1/2 40 1.900 1.610 0.145 2.72
2 10 2.375 2.157 0.109 .
40 2.375 2.067 0.154 3.65
80 2.375 1.939 0.218 5.02
2 1/2 10 2.875 2.635 0.120 .
40 2.875 2.469 0.203 5.82
80 2.875 2.323 0.276 7.66
3 10 3.500 3.260 0.120 .
40 3.500 3.068 0.216 7.58
80 3.500 2.900 0.300 10.25
3 1/2 10 4.000 3.760 0.120 .
40 4.000 3.548 0.226 9.11
80 4.000 3.364 0.318 12.51
4 10 4.500 4.260 0.120 .
40 4.500 4.026 0.237 10.79
80 4.500 3.826 0.337 14.98
5 10 5.563 5.295 0.134 .
40 5.563 5.047 0.258 14.62
80 5.563 4.813 0.375 20.78
6 10 6.625 6.357 0.134 .
40 6.625 6.065 0.280 18.97
80 6.625 5.761 0.432 28.57
8 10 8.625 8.329 0.148 .
40 8.625 7.981 0.322 28.55
80 8.625 7.625 0.500 43.39
10 40 10.75 10.020 0.365 40.48
80 10.75 9.564 0.593 64.33

Dimensions are in inches.


Call us now at 1-859-543-8524.
Processing Equipment is committed to making your workplace a cleaner, healthier and more productive environment.

We can help!
1-859-543-8524
Call today for expert selection

Click here to mail your request
We will respond fast!

  Processing Equipment

1-859-543-8524  

Processing Equipment Home
Industrial Vacuums | Dust Collectors
Mist Collectors | Fume Collectors
Contact Us

Processing Equipment, Inc
798 Spyglass Lane,
Lexington, KY 40509
Tel:  859-543-8524   Fax:  859-543-8534

 Hit Counter

 

©2003 Processing Equipment, Inc.  All rights reserved.